I thought i would compile a list of 2011 NHL Free Agents. List was compiled with information from CapGeek.com
List of 2011 NHL Un-Restricted Free Agents
| Name | Pos | Team | Age | Cap Hit |
|---|---|---|---|---|
| Brad Richards | F | DAL | 31 | $7,800,000 |
| Ed Jovanovski | D | PHO | 34 | $6,500,000 |
| Nicklas Lidstrom | D | DET | 41 | $6,200,000 |
| Giguere, Jean-Sebastien | G | TOR | 33 | $6,000,000 |
| McCabe, Bryan | D | NYR | 35 | $5,750,000 |
| Markov, Andrei | D | MTL | 32 | $5,750,000 |
| Name | Pos | Team | Age | Cap Hit |
|---|---|---|---|---|
| Vokoun, Tomas | G | FLA | 34 | $5,700,000 |
| Hamrlik, Roman | D | MTL | 37 | $5,500,000 |
| Gagne, Simon | F | TBL | 31 | $5,250,000 |
| Kovalev, Alexei | F | PIT | 38 | $5,000,000 |
| Nylander, Michael | F | WAS | 38 | $4,875,000 |
| Connolly, Tim | F | BUF | 29 | $4,500,000 |
| Arnott, Jason | F | WAS | 36 | $4,500,000 |
| Hannan, Scott | D | WAS | 32 | $4,500,000 |
| Selanne, Teemu | F | ANA | 40 | $4,500,000 |
| Kaberle, Tomas | D | BOS | 33 | $4,250,000 |
| Brewer, Eric | D | TBL | 32 | $4,250,000 |
| Bryzgalov, Ilya | G | PHO | 30 | $4,250,000 |
| Ryder, Michael | F | BOS | 31 | $4,000,000 |
| Handzus, Michal | F | LAK | 34 | $4,000,000 |
| Pitkanen, Joni | D | CAR | 27 | $4,000,000 |
| Leclaire, Pascal | G | OTT | 28 | $3,800,000 |
| Bieksa, Kevin | D | VAN | 29 | $3,750,000 |
| Sullivan, Steve | F | NAS | 36 | $3,750,000 |
| Stillman, Cory | F | CAR | 37 | $3,533,333 |
| Sturm, Marco | F | WAS | 33 | $3,500,000 |
| Rivet, Craig | D | CLB | 36 | $3,500,000 |
| Salo, Sami | D | VAN | 36 | $3,500,000 |
| Wisniewski, James | D | MTL | 27 | $3,250,000 |
| Ponikarovsky, Alexei | F | LAK | 31 | $3,200,000 |
| Ehrhoff, Christian | D | VAN | 28 | $3,100,000 |
| Vrbata, Radim | F | PHO | 29 | $3,000,000 |
| Hejduk, Milan | F | COL | 35 | $3,000,000 |
| Frolov, Alexander | F | NYR | 28 | $3,000,000 |
| White, Ian | D | SAN | 26 | $2,999,995 |
| Cole, Erik | F | CAR | 32 | $2,900,000 |
| Langenbrunner, Jamie | F | DAL | 35 | $2,800,000 |
| Staios, Steve | D | CGY | 37 | $2,700,000 |
| Wallin, Niclas | D | SAN | 36 | $2,650,000 |
| Clark, Chris | F | CLB | 35 | $2,633,333 |
| Fleischmann, Tomas | F | COL | 26 | $2,600,000 |
| Samsonov, Sergei | F | FLA | 32 | $2,533,333 |
| Roloson, Dwayne | G | TBL | 41 | $2,500,000 |
| Prospal, Vaclav | F | NYR | 36 | $2,480,000 |
| White, Todd | F | NYR | 35 | $2,375,000 |
| Kobasew, Chuck | F | MIN | 29 | $2,333,333 |
| Miettinen, Antti | F | MIN | 30 | $2,333,333 |
| Sopel, Brent | D | MTL | 34 | $2,333,333 |
| Brunette, Andrew | F | MIN | 37 | $2,333,333 |
| Vandermeer, Jim | D | EDM | 31 | $2,300,000 |
| Upshall, Scottie | F | CLB | 27 | $2,250,000 |
| Gill, Hal | D | MTL | 36 | $2,250,000 |
| Smith, Mike | G | TBL | 29 | $2,200,000 |
| Laich, Brooks | F | WAS | 27 | $2,066,667 |
| Moreau, Ethan | F | CLB | 35 | $2,000,000 |
| Forsberg, Peter | F | COL | 37 | $2,000,000 |
| Hejda, Jan | D | CLB | 32 | $2,000,000 |
| Zherdev, Nikolai | F | PHI | 26 | $2,000,000 |
| Recchi, Mark | F | BOS | 43 | $1,950,000 |
| Modano, Mike | F | DET | 40 | $1,750,000 |
| Larose, Chad | F | CAR | 29 | $1,700,000 |
| Tanguay, Alex | F | CGY | 31 | $1,700,000 |
| Huskins, Kent | D | SAN | 31 | $1,700,000 |
| Dvorak, Radek | F | ATL | 34 | $1,700,000 |
| Jokinen, Jussi | F | CAR | 28 | $1,700,000 |
| O’Brien, Shane | D | NAS | 27 | $1,600,000 |
| Higgins, Chris | F | VAN | 27 | $1,600,000 |
| Draper, Kris | F | DET | 39 | $1,583,333 |
| Montador, Steve | D | BUF | 31 | $1,550,000 |
| Martinek, Radek | D | NYI | 34 | $1,500,000 |
| Hedberg, Johan | G | NJD | 37 | $1,500,000 |
| Grier, Mike | F | BUF | 36 | $1,500,000 |
| Ward, Joel | F | NAS | 30 | $1,500,000 |
| Osgood, Chris | G | DET | 38 | $1,416,667 |
| Babchuk, Anton | D | CGY | 26 | $1,400,000 |
| Dupuis, Pascal | F | PIT | 32 | $1,400,000 |
| Skrastins, Karlis | D | DAL | 36 | $1,375,000 |
| Conklin, Ty | G | STL | 35 | $1,300,000 |
| Turco, Marty | G | CHI | 35 | $1,300,000 |
| O’Donnell, Sean | D | PHI | 39 | $1,300,000 |
| Ruutu, Jarkko | F | ANA | 35 | $1,300,000 |
| Foote, Adam | D | COL | 39 | $1,250,000 |
| Madden, John | F | MIN | 37 | $1,250,000 |
| Budaj, Peter | G | COL | 28 | $1,250,000 |
| Niedermayer, Rob | F | BUF | 36 | $1,250,000 |
| Modin, Fredrik | F | CGY | 36 | $1,200,000 |
| Prucha, Petr | F | PHO | 28 | $1,200,000 |
| Glencross, Curtis | F | CGY | 28 | $1,200,000 |
| Garon, Mathieu | G | CLB | 33 | $1,200,000 |
| Harding, Josh | G | MIN | 26 | $1,200,000 |
| Kopecky, Tomas | F | CHI | 29 | $1,200,000 |
| Reasoner, Marty | F | FLA | 34 | $1,150,000 |
| Weight, Doug | F | NYI | 40 | $1,150,000 |
| Eminger, Steve | D | NYR | 27 | $1,125,000 |
| Marchant, Todd | F | ANA | 37 | $1,125,000 |
| Blindenbacher, Severin | D | DAL | 28 | $1,112,500 |
| Theodore, Jose | G | MIN | 34 | $1,100,000 |
| Fiddler, Vernon | F | PHO | 30 | $1,100,000 |
| Salei, Ruslan | D | DET | 36 | $1,100,000 |
| Talbot, Maxime | F | PIT | 27 | $1,050,000 |
| Drouin-Deslauriers, Jeff | G | EDM | 26 | $1,050,000 |
| Alberts, Andrew | D | VAN | 29 | $1,050,000 |
| Torres, Raffi | F | VAN | 29 | $1,000,000 |
| Rissmiller, Patrick | F | FLA | 32 | $1,000,000 |
| Labarbera, Jason | G | PHO | 31 | $1,000,000 |
| Voros, Aaron | F | TOR | 29 | $1,000,000 |
| Fedotenko, Ruslan | F | NYR | 32 | $1,000,000 |
| Lukowich, Brad | D | DAL | 34 | $1,000,000 |
| Bradley, Matt | F | WAS | 32 | $1,000,000 |
| Jones, Randy | D | TBL | 29 | $1,000,000 |
| Bergeron, Marc-Andre | D | TBL | 30 | $1,000,000 |
| Auld, Alex | G | MTL | 30 | $1,000,000 |
| Jones, Ryan | F | EDM | 26 | $975,000 |
| Eager, Ben | F | SAN | 27 | $965,000 |
| Boucher, Brian | G | PHI | 34 | $925,000 |
| Ericsson, Jonathan | D | DET | 27 | $900,000 |
| Rupp, Michael | F | PIT | 31 | $825,000 |
| Sutherby, Brian | F | DAL | 29 | $812,500 |
| Svatos, Marek | F | OTT | 28 | $800,000 |
| Leino, Ville | F | PHI | 27 | $800,000 |
| Gordon, Boyd | F | WAS | 27 | $800,000 |
| Goc, Marcel | F | NAS | 27 | $775,000 |
| Hordichuk, Darcy | F | FLA | 30 | $775,000 |
| Nichol, Scott | F | SAN | 36 | $760,000 |
| Godard, Eric | F | PIT | 31 | $750,000 |
| Sjostrom, Fredrik | F | TOR | 27 | $750,000 |
| Eaves, Patrick | F | DET | 27 | $750,000 |
| Mara, Paul | D | MTL | 31 | $750,000 |
| Belanger, Eric | F | PHO | 33 | $750,000 |
| Lilja, Andreas | D | ANA | 35 | $750,000 |
| Greene, Andy | D | NJD | 28 | $737,500 |
| Climie, Matt | G | PHO | 28 | $725,000 |
| Morrison, Brendan | F | CGY | 35 | $725,000 |
| Strudwick, Jason | D | EDM | 35 | $725,000 |
| Bergenheim, Sean | F | TBL | 27 | $700,000 |
| Asham, Arron | F | PIT | 33 | $700,000 |
| Winchester, Brad | F | ANA | 30 | $700,000 |
| Pardy, Adam | D | CGY | 26 | $700,000 |
| Andersson, Jonas | F | VAN | 30 | $675,000 |
| Hale, David | D | OTT | 29 | $675,000 |
| Collins, Sean | D | WAS | 27 | $650,000 |
| Boulton, Eric | F | ATL | 34 | $650,000 |
| Lalime, Patrick | G | BUF | 36 | $650,000 |
| Sulzer, Alexander | D | FLA | 26 | $650,000 |
| Woywitka, Jeff | D | DAL | 27 | $650,000 |
| Miller, Drew | F | DET | 27 | $650,000 |
| Wellwood, Kyle | F | SAN | 27 | $650,000 |
| Shannon, Ryan | F | OTT | 28 | $625,000 |
| Carter, Ryan | F | FLA | 27 | $625,000 |
| Ellis, Matt | F | BUF | 29 | $625,000 |
| Murray, Andrew | F | CLB | 29 | $625,000 |
| Glass, Tanner | F | VAN | 27 | $625,000 |
| LoVecchio, Jeff | F | FLA | 25 | $605,000 |
| Roy, Mathieu | D | TBL | 27 | $600,000 |
| Cullen, Mark | F | FLA | 32 | $600,000 |
| Hall, Adam | F | TBL | 30 | $600,000 |
| Bagnall, Drew | D | MIN | 27 | $600,000 |
| Konopka, Zenon | F | NYI | 30 | $600,000 |
| Hendry, Jordan | D | CHI | 27 | $600,000 |
| Arsene, Dean | D | STL | 30 | $600,000 |
| Gagnon, Aaron | F | DAL | 25 | $600,000 |
| Belle, Shawn | D | COL | 26 | $600,000 |
| Chucko, Kris | F | CGY | 25 | $600,000 |
| Wilson, Kyle | F | CLB | 26 | $600,000 |
| Oystrick, Nathan | D | STL | 28 | $600,000 |
| Meyer, Freddy | D | ATL | 30 | $600,000 |
| Parrish, Mark | F | BUF | 34 | $600,000 |
| Mayers, Jamal | F | SAN | 36 | $600,000 |
| Janssen, Cam | F | STL | 26 | $600,000 |
| Strachan, Tyson | D | STL | 26 | $600,000 |
| Lundmark, Jamie | F | NAS | 30 | $600,000 |
| Halpern, Jeff | F | MTL | 34 | $600,000 |
| Brodeur, Mike | G | OTT | 28 | $600,000 |
| Lewis, Grant | D | NAS | 26 | $587,500 |
| Harrold, Peter | D | LAK | 27 | $583,333 |
| Reese, Dylan | D | NYI | 26 | $577,500 |
| Sigalet, Jonathan | D | CLB | 25 | $575,000 |
| Brent, Tim | F | TOR | 27 | $575,000 |
| Green, Josh | F | ANA | 33 | $575,000 |
| Koci, David | F | COL | 29 | $575,000 |
| Mancari, Mark | F | BUF | 25 | $575,000 |
| Hilbert, Andy | F | NYI | 30 | $575,000 |
| Guenin, Nate | D | ANA | 28 | $575,000 |
| Belak, Wade | F | NAS | 34 | $575,000 |
| Frischmon, Trevor | F | CLB | 29 | $575,000 |
| Guite, Ben | F | CLB | 32 | $575,000 |
| Sawada, Raymond | F | DAL | 26 | $575,000 |
| Nabokov, Evgeni | G | NYI | 35 | $570,000 |
| Porter, Chris | F | STL | 26 | $562,500 |
| Zeiler, John | F | LAK | 28 | $558,333 |
| Benoit, Andre | D | OTT | 27 | $550,000 |
| Stuart, Colin | F | BUF | 28 | $550,000 |
| Talbot, Julian | F | COL | 26 | $550,000 |
| Yonkman, Nolan | D | PHO | 30 | $550,000 |
| Toivonen, Hannu | G | CHI | 26 | $550,000 |
| Ondrus, Ben | F | EDM | 28 | $550,000 |
| Kolarik, Chad | F | NYR | 25 | $550,000 |
| Lessard, Francis | F | OTT | 31 | $550,000 |
| Tardif, Jamie | F | DET | 26 | $550,000 |
| Whitfield, Trent | F | BOS | 33 | $550,000 |
| Palin, Brett | D | NAS | 26 | $550,000 |
| Laliberte, David | F | BOS | 25 | $550,000 |
| Sanford, Curtis | G | MTL | 31 | $550,000 |
| Smith, Trevor | F | CLB | 26 | $550,000 |
| Petiot, Richard | D | EDM | 28 | $550,000 |
| Eckford, Tyler | D | NJD | 25 | $550,000 |
| Clitsome, Grant | D | CLB | 26 | $550,000 |
| Adams, Craig | F | PIT | 34 | $550,000 |
| Krog, Jason | F | ATL | 35 | $550,000 |
| Persson, Niklas | F | TBL | 32 | $550,000 |
| Moore, Greg | F | CLB | 27 | $550,000 |
| Whitmore, Derek | F | BUF | 26 | $550,000 |
| Johnson, Aaron | D | NAS | 28 | $550,000 |
| Rypien, Rick | F | VAN | 26 | $550,000 |
| Baumgartner, Nolan | D | VAN | 32 | $550,000 |
| Richmond, Danny | D | TOR | 26 | $550,000 |
| Earl, Robbie | F | MIN | 25 | $550,000 |
| Conboy, Tim | F | BUF | 29 | $550,000 |
| Stewart, Gregory | F | EDM | 24 | $550,000 |
| Durno, Chris | F | TBL | 30 | $550,000 |
| Begin, Steve | F | NAS | 32 | $550,000 |
| Taffe, Jeff | F | CHI | 30 | $550,000 |
| Leneveu, David | G | CLB | 27 | $550,000 |
| Conner, Chris | F | PIT | 27 | $550,000 |
| Segal, Brandon | F | DAL | 27 | $550,000 |
| Desbiens, Guillaume | F | VAN | 26 | $550,000 |
| MacDonald, Joey | G | DET | 31 | $550,000 |
| Kearns, Bracken | F | PHO | 29 | $550,000 |
| Smith, Derek | D | OTT | 26 | $550,000 |
| Wyman, J.T. | F | MTL | 25 | $550,000 |
| Scatchard, Dave | F | STL | 35 | $550,000 |
| Pinizzotto, Steve | F | WAS | 27 | $537,500 |
| McElhinney, Curtis | G | OTT | 27 | $535,000 |
| Boyce, Darryl | F | TOR | 26 | $527,500 |
| Rodney, Bryan | D | CAR | 27 | $525,000 |
| Keller, Ryan | F | OTT | 27 | $525,000 |
| Willsie, Brian | F | WAS | 33 | $525,000 |
| Ludwig, Trevor | D | DAL | 25 | $525,000 |
| Callahan, Joe | D | FLA | 28 | $525,000 |
| Mink, Graham | F | STL | 31 | $525,000 |
| Thomas, Bill | F | FLA | 27 | $525,000 |
| Wilson, Kelsey | F | NAS | 25 | $525,000 |
| Welch, Noah | D | ATL | 28 | $525,000 |
| Crabb, Joey | F | TOR | 28 | $525,000 |
| Fritz, Mitch | F | TBL | 30 | $525,000 |
| Sifers, Jaime | D | ATL | 28 | $525,000 |
| Ortmeyer, Jed | F | MIN | 32 | $525,000 |
| Sabourin, Dany | G | WAS | 30 | $525,000 |
| Paetsch, Nathan | D | VAN | 28 | $525,000 |
| Mair, Adam | F | NJD | 32 | $515,000 |
| McGrattan, Brian | F | ANA | 29 | $515,000 |
| Williams, Jeremy | F | NYR | 27 | $515,000 |
| Rosehill, Jay | F | TOR | 25 | $512,500 |
| Grant, Triston | F | FLA | 27 | $510,000 |
| Perrault, Joel | F | ANA | 28 | $510,000 |
| Mills, Brad | F | NJD | 27 | $505,000 |
| Williams, Jason | F | DAL | 30 | $500,000 |
| Jaffray, Jason | F | ANA | 29 | $500,000 |
| Curry, John | G | PIT | 27 | $500,000 |
| Darche, Mathieu | F | MTL | 34 | $500,000 |
| Bacashihua, Jason | G | COL | 28 | $500,000 |
| Ross, Jared | F | ATL | 28 | $500,000 |
| Moran, Brad | F | EDM | 32 | $500,000 |
| Morin, Travis | F | DAL | 27 | $500,000 |
| Fraser, Jamie | D | MIN | 25 | $500,000 |
| Jessiman, Hugh | F | FLA | 27 | $500,000 |
| Gerber, Martin | G | EDM | 36 | $500,000 |
| Comrie, Mike | F | PIT | 30 | $500,000 |
| Johnson, Ryan | F | CHI | 34 | $500,000 |
| Emery, Ray | G | ANA | 28 | $500,000 |
| Davison, Rob | D | NJD | 31 | $500,000 |
| McKenna, Mike | G | NJD | 28 | $500,000 |
| Johnson, Nick | F | PIT | 25 | $500,000 |
| Filppula, Ilari | F | DET | 29 | $500,000 |
| Liffiton, David | D | COL | 26 | $500,000 |
| Ebbett, Andrew | F | PHO | 28 | $500,000 |
| Sterling, Brett | F | PIT | 27 | $500,000 |
| Stone, Ryan | F | CGY | 26 | $500,000 |
| Joudrey, Andrew | F | WAS | 26 | $500,000 |
| Wiseman, Chad | F | NJD | 30 | $500,000 |
| Conroy, Craig | F | CGY | 39 | $500,000 |
| Smith, Wyatt | F | BOS | 34 | $500,000 |
| Colliton, Jeremy | F | NYI | 26 | $500,000 |
| Cracknell, Adam | F | STL | 25 | $500,000 |
| Krahn, Brent | G | DAL | 29 | $500,000 |
| Fitzgerald, Zack | D | CAR | 25 | $500,000 |
| MacIntyre, Steve | F | EDM | 30 | $500,000 |
| Schaefer, Nolan | G | BOS | 31 | $500,000 |
| Weiman, Tyler | G | VAN | 26 | $500,000 |
| Kolosov, Sergei | D | DET | 24 | $500,000 |
| Keetley, Matt | G | CGY | 25 | $500,000 |
| Magnan, Olivier | D | NJD | 25 | $500,000 |
| Gordon, Andrew | F | WAS | 25 | $500,000 |
| Yablonski, Jeremy | F | NYI | 31 | $500,000 |
| Angelidis, Mike | F | TBL | 25 | $500,000 |
| Peters, Andrew | F | VAN | 30 | $500,000 |
| Exelby, Garnet | D | CHI | 29 | $500,000 |
| Martin, Joel | G | NYI | 28 | $500,000 |
| MacIntyre, Drew | G | MTL | 27 | $500,000 |
| Wagner, Steve | D | PIT | 27 | $500,000 |
| Karlsson, Henrik | G | CGY | 27 | $500,000 |
| Lawson, Nathan | G | NYI | 27 | $500,000 |
| Sestito, Tim | F | NJD | 26 | $500,000 |
| Beaudoin, Matt | F | PHO | 27 | $500,000 |
| Cullimore, Jassen | D | CHI | 38 | $500,000 |
| Dodge, Nick | F | CAR | 25 | $500,000 |
| Ryan, Michael | F | PHI | 30 | $500,000 |
| Cunning, Cam | F | CGY | 25 | $500,000 |
| Giroux, Alexandre | F | EDM | 29 | $500,000 |
| Borer, Casey | D | CAR | 25 | $500,000 |
| Clackson, Matt | F | PHI | 26 | $500,000 |
| Boynton, Nick | D | PHI | 32 | $500,000 |
| MacDonald, Kirk | F | BOS | 27 | $500,000 |
| Wallace, Tim | F | PIT | 26 | $500,000 |
| Daoust, Jean-Michel | F | MIN | 27 | $500,000 |
| Harrison, Jay | D | CAR | 28 | $500,000 |
| Foster, Alex | F | TOR | 26 | $500,000 |
| McCormick, Cody | F | BUF | 28 | $500,000 |
| Bolduc, Alexandre | F | VAN | 25 | $500,000 |
| Walter, Ben | F | COL | 26 | $500,000 |
| Hutchinson, Andrew | D | PIT | 31 | $500,000 |
| Sullivan, Sean | D | SAN | 27 | $500,000 |
| Meech, Derek | D | DET | 27 | $500,000 |
| Potter, Corey | D | PIT | 27 | $500,000 |
| Pisani, Fernando | F | CHI | 34 | $500,000 |
| Spina, Dave | F | STL | 27 | $500,000 |
| Hnidy, Shane | D | BOS | 35 | $500,000 |
| Haley, Micheal | F | NYI | 25 | $500,000 |
| Wilson, Clay | D | FLA | 28 | $500,000 |
| Trevelyan, T.J. | F | SAN | 27 | $500,000 |
| Hollweg, Ryan | F | PHO | 28 | $500,000 |
| Zigomanis, Mike | F | TOR | 30 | $500,000 |
| Grahame, John | G | COL | 35 | $500,000 |
| Carson, Brett | D | CGY | 25 | $500,000 |
| Ford, Todd | G | WAS | 27 | $500,000 |
| Dwyer, Pat | F | CAR | 27 | $500,000 |
| Kronwall, Staffan | D | CGY | 27 | $500,000 |
| Gillies, Trevor | F | NYI | 32 | $500,000 |
| Byers, Dane | F | PHO | 25 | $500,000 |
| Tambellini, Jeff | F | VAN | 27 | $500,000 |
| Reich, Jeremy | F | BOS | 32 | $500,000 |
| Mauldin, Greg | F | COL | 28 | $500,000 |
| Craig, Ryan | F | PIT | 29 | $500,000 |
| Leach, Jay | D | NJD | 31 | $500,000 |
| Van Der Gulik, David | F | COL | 28 | $500,000 |
| Pogge, Justin | G | CAR | 25 | $500,000 |
| Fahey, Brian | D | WAS | 30 | $500,000 |
| Vernace, Mike | D | TBL | 24 | $500,000 |
2011 Restricted Free Agents
| Player | Pos | Team | Age | Cap Hit |
|---|---|---|---|---|
| Weber, Shea | D | NAS | 25 | $4,500,000 |
| Stamkos, Steven | F | TBL | 21 | $3,725,000 |
| Bozak, Tyler | F | TOR | 25 | $3,725,000 |
| Doughty, Drew | D | LAK | 21 | $3,475,000 |
| Bogosian, Zach | D | ATL | 20 | $3,375,000 |
| Kostitsyn, Andrei | F | MTL | 26 | $3,250,000 |
| Parise, Zach | F | NJD | 26 | $3,125,000 |
| Schenn, Luke | D | TOR | 21 | $2,975,000 |
| Turris, Kyle | F | PHO | 21 | $2,695,833 |
| Ladd, Andrew | F | ATL | 24 | $2,350,000 |
| Callahan, Ryan | F | NYR | 26 | $2,300,000 |
| Wheeler, Blake | F | ATL | 24 | $2,200,000 |
| Bernier, Steve | F | FLA | 26 | $2,000,000 |
| Stralman, Anton | D | CLB | 24 | $1,950,000 |
| Stafford, Drew | F | BUF | 25 | $1,900,000 |
| Dubinsky, Brandon | F | NYR | 25 | $1,850,000 |
| Setoguchi, Devin | F | SAN | 24 | $1,800,000 |
| Gilroy, Matt | D | NYR | 26 | $1,750,000 |
| Bailey, Joshua | F | NYI | 21 | $1,725,000 |
| Boedker, Mikkel | F | PHO | 21 | $1,725,000 |
| Alzner, Karl | D | WAS | 22 | $1,675,000 |
| Okposo, Kyle | F | NYI | 23 | $1,671,667 |
| Hunwick, Matt | D | COL | 25 | $1,450,000 |
| Campoli, Chris | D | CHI | 26 | $1,400,000 |
| Bickel, Stu | D | NYR | 24 | $1,375,000 |
| Pouliot, Benoit | F | MTL | 24 | $1,350,000 |
| Wellman, Casey | F | MIN | 23 | $1,350,000 |
| Hamill, Zach | F | BOS | 22 | $1,316,667 |
| Smid, Ladislav | D | EDM | 25 | $1,300,000 |
| Shirokov, Sergei | F | VAN | 25 | $1,300,000 |
| Salak, Alexander | G | CHI | 24 | $1,300,000 |
| Frolik, Michael | F | CHI | 23 | $1,275,000 |
| Oshie, T.J. | F | STL | 24 | $1,275,000 |
| Voracek, Jakub | F | CLB | 21 | $1,270,833 |
| Berglund, Patrik | F | STL | 22 | $1,246,667 |
| Sutter, Brandon | F | CAR | 22 | $1,225,000 |
| Penner, Jeff | D | MIN | 24 | $1,208,333 |
| Yandle, Keith | D | PHO | 24 | $1,200,000 |
| Irving, Leland | G | CGY | 23 | $1,193,333 |
| Tikhonov, Viktor | F | PHO | 22 | $1,175,000 |
| Wishart, Ty | D | NYI | 22 | $1,121,667 |
| Gorges, Josh | D | MTL | 26 | $1,100,000 |
| MacArthur, Clarke | F | TOR | 26 | $1,100,000 |
| Polak, Roman | D | STL | 25 | $1,100,000 |
| Carcillo, Daniel | F | PHI | 26 | $1,075,000 |
| Gillies, Colton | F | MIN | 22 | $1,041,667 |
| Brouwer, Troy | F | CHI | 25 | $1,025,000 |
| Methot, Marc | D | CLB | 25 | $1,012,500 |
| Cogliano, Andrew | F | EDM | 23 | $1,000,000 |
| Sekera, Andrej | D | BUF | 24 | $1,000,000 |
| McGinn, Jamie | F | SAN | 22 | $996,667 |
| Cheverie, Marc | G | FLA | 24 | $956,250 |
| MacLean, Brett | F | PHO | 22 | $950,000 |
| Holden, Nick | D | CLB | 23 | $941,667 |
| Chorney, Taylor | D | EDM | 24 | $941,667 |
| O’Byrne, Ryan | D | COL | 26 | $941,667 |
| Pacioretty, Max | F | MTL | 22 | $910,000 |
| Klasen, Linus | F | NAS | 25 | $900,000 |
| Lapierre, Maxim | F | VAN | 26 | $900,000 |
| Fransson, Johan | D | LAK | 26 | $900,000 |
| Harju, Johan | F | TBL | 24 | $900,000 |
| Irwin, Brayden | F | TOR | 24 | $900,000 |
| Wesslau, Gustaf | G | CLB | 26 | $900,000 |
| Butler, Bobby | F | OTT | 24 | $900,000 |
| Scrivens, Ben | G | TOR | 24 | $900,000 |
| Richardson, Brad | F | LAK | 26 | $900,000 |
| Backman, Sean | F | DAL | 25 | $900,000 |
| Palmer, Jarod | F | MIN | 25 | $900,000 |
| Bordson, Rob | F | PHI | 22 | $900,000 |
| Bergfors, Nicklas | F | FLA | 24 | $900,000 |
| Bishop, Ben | G | STL | 24 | $893,333 |
| Spaling, Nick | F | NAS | 22 | $891,667 |
| Moller, Oscar | F | LAK | 22 | $875,000 |
| Pearce, Jordan | G | DET | 24 | $875,000 |
| Bruess, Trevor | F | WAS | 25 | $875,000 |
| Bonino, Nick | F | ANA | 23 | $875,000 |
| Weber, Yannick | D | MTL | 22 | $875,000 |
| Galiardi, T.J. | F | COL | 23 | $875,000 |
| Halischuk, Matt | F | NAS | 22 | $875,000 |
| Richards, Alec | G | CHI | 23 | $875,000 |
| Sharp, MacGregor | F | VAN | 25 | $875,000 |
| Connelly, Brian | D | CHI | 24 | $875,000 |
| Martinez, Alec | D | LAK | 23 | $875,000 |
| Mullen, Patrick | D | LAK | 24 | $875,000 |
| Dalton, Matt | G | BOS | 24 | $875,000 |
| Kalinski, Jon | F | PHI | 23 | $875,000 |
| Thiessen, Brad | G | PIT | 25 | $875,000 |
| Crombeen, B.J. | F | STL | 25 | $872,500 |
| Picard, Alexandre | F | PHO | 25 | $868,219 |
| Enroth, Jhonas | G | BUF | 22 | $866,667 |
| Machacek, Spencer | F | ATL | 22 | $858,333 |
| Sanguinetti, Bobby | D | CAR | 23 | $855,000 |
| Ratchuk, Michael | D | CLB | 23 | $850,000 |
| Joensuu, Jesse | F | NYI | 23 | $850,000 |
| Zharkov, Vladimir | F | NJD | 23 | $850,000 |
| Gistedt, Joel | G | PHO | 23 | $850,000 |
| Stalock, Alex | G | SAN | 23 | $850,000 |
| Butler, Chris | D | BUF | 24 | $850,000 |
| Marcinko, Tomas | F | NYI | 23 | $850,000 |
| Pyett, Logan | D | DET | 22 | $850,000 |
| Stalberg, Viktor | F | CHI | 25 | $850,000 |
| Figren, Robin | F | NYI | 23 | $850,000 |
| Persson, Dennis | D | BUF | 22 | $850,000 |
| Johnson, Chad | G | NYR | 24 | $850,000 |
| Elliott, Brian | G | COL | 26 | $850,000 |
| Vasyunov, Alexander | F | NJD | 23 | $850,000 |
| Axelsson, Dick | F | DET | 24 | $850,000 |
| Berry, Alex | F | TBL | 25 | $850,000 |
| White, Ryan | F | MTL | 23 | $850,000 |
| Nodl, Andreas | F | PHI | 24 | $850,000 |
| Osala, Oskar | F | CAR | 23 | $850,000 |
| Valentenko, Pavel | D | NYR | 23 | $850,000 |
| Ferriero, Benn | F | SAN | 24 | $850,000 |
| Stoa, Ryan | F | COL | 24 | $850,000 |
| Finley, Joe | D | WAS | 23 | $850,000 |
| Zatkoff, Jeff | G | LAK | 23 | $850,000 |
| Wild, Cody | D | BOS | 23 | $850,000 |
| Bouchard, Francois | F | WAS | 23 | $850,000 |
| Greening, Colin | F | OTT | 25 | $850,000 |
| Maxwell, Ben | F | ATL | 23 | $850,000 |
| Gerbe, Nathan | F | BUF | 23 | $850,000 |
| Vishnevskiy, Ivan | D | CHI | 23 | $846,667 |
| Godfrey, Josh | D | WAS | 23 | $845,833 |
| Grabner, Michael | F | NYI | 23 | $843,333 |
| Jones, David | F | COL | 26 | $837,500 |
| Caputi, Luca | F | TOR | 22 | $833,333 |
| McKelvie, Zach | D | BOS | 26 | $826,875 |
| Hansen, Jannik | F | VAN | 25 | $825,000 |
| Williams, Nigel | D | ANA | 23 | $825,000 |
| Bachman, Richard | G | DAL | 23 | $825,000 |
| Helenius, Riku | G | TBL | 23 | $821,667 |
| Simmonds, Wayne | F | LAK | 22 | $821,667 |
| Holzapfel, Riley | F | ATL | 22 | $821,667 |
| Corrente, Matt | D | NJD | 23 | $821,667 |
| Varlamov, Semyon | G | WAS | 23 | $821,667 |
| Marchand, Brad | F | BOS | 22 | $821,667 |
| Kalus, Petr | F | CLB | 23 | $821,667 |
| Matthias, Shawn | F | FLA | 23 | $821,667 |
| Anisimov, Artem | F | NYR | 22 | $821,666 |
| Legein, Stefan | F | PHI | 22 | $816,667 |
| Repik, Michal | F | FLA | 22 | $816,667 |
| Sheppard, James | F | MIN | 23 | $803,250 |
