NHL Video Recap: Scores From December 19th
There were 11 games played last night. Let’s get to the recap. Scoring summaries via Hockey-Reference.com
Game 1: Boston Bruins vs. Buffalo Sabres . Sabres won 4-2
1st Period | ||
---|---|---|
16:27 | BUF | SH — Brian Flynn (3) from Alexander Sulzer and Christian Ehrhoff |
2nd Period | ||
01:50 | BOS | SH — Brad Marchand (6) from Johnny Boychuk |
03:04 | BOS | Brad Marchand (7) from Patrice Bergeron |
17:11 | BUF | Marcus Foligno (5) from Jamie McBain and Matt D’Agostini |
3rd Period | ||
14:19 | BUF | Drew Stafford (3) from Ville Leino and Steve Ott |
15:39 | BUF | Tyler Myers (3) from Brian Flynn and Marcus Foligno |
Game 2: Edmonton Oilers vs. Colorado Avalanche. Avalanche won 4-2
1st Period | ||
---|---|---|
14:50 | EDM | Taylor Hall (13) from Jeff Petry and Ryan Nugent-Hopkins |
2nd Period | ||
01:07 | COL | PP — Tyson Barrie (2) from Paul Stastny and Matt Duchene |
12:10 | EDM | Ryan Nugent-Hopkins (9) from Taylor Hall |
15:00 | COL | Ryan O’Reilly (11) from Nathan MacKinnon and Matt Duchene |
18:28 | COL | SH — Maxime Talbot (4) from Marc-Andre Cliche |
3rd Period | ||
19:58 | COL | EN — Matt Duchene (16) from Maxime Talbot and Jan Hejda |
Game 3: Vancouver Canucks vs. Dallas Stars. Stars won 4-1
1st Period | ||
---|---|---|
04:34 | DAL | Jamie Benn (10) from Tyler Seguin and Kevin Connauton |
04:49 | DAL | Colton Sceviour (3) from Rich Peverley and Erik Cole |
07:38 | VAN | Chris Higgins (11) from Mike Santorelli and Kevin Bieksa |
2nd Period | ||
16:56 | DAL | Erik Cole (6) from Rich Peverley |
3rd Period | ||
02:23 | DAL | Valeri Nichushkin (6) from Erik Cole and Tyler Seguin |
Game 4: Calgary Flames vs. Detroit Red Wings. Red Wings won 3-2 (OT)
1st Period | ||
---|---|---|
00:26 | DET | Daniel Alfredsson (8) from Pavel Datsyuk and Niklas Kronwall |
05:11 | CGY | Mikael Backlund (5) from Mike Cammalleri and T.J. Brodie |
2nd Period | ||
11:38 | DET | Joakim Andersson (5) from Daniel Alfredsson and Pavel Datsyuk |
15:53 | CGY | PP — Mark Giordano (4) from Curtis Glencross and Mike Cammalleri |
1st OT Period | ||
01:03 | DET | PP — Daniel Alfredsson (9) from Pavel Datsyuk and Niklas Kronwall |
Game 5: San Jose Sharks vs. Los Angeles Kings. Kings won 4-1
2nd Period | ||
---|---|---|
05:26 | LAK | Alec Martinez (3) from Tyler Toffoli |
11:15 | LAK | Tyler Toffoli (9) from Slava Voynov and Martin Jones |
3rd Period | ||
00:36 | LAK | Jeff Carter (10) from Dwight King and Robyn Regehr |
06:16 | LAK | Dwight King (10) from Jeff Carter and Robyn Regehr |
17:50 | SJS | Patrick Marleau (16) from Martin Havlat |
Game 6: Florida Panthers vs. Ottawa Senators. Panthers win 4-2
1st Period | ||
---|---|---|
05:39 | FLA | Jimmy Hayes (4) from Shawn Matthias and Krys Barch |
09:17 | OTT | Chris Neil (5) from Clarke MacArthur and Marc Methot |
19:31 | OTT | PP — Jason Spezza (11) from Erik Karlsson and Craig Anderson |
2nd Period | ||
17:11 | FLA | Aleksander Barkov (6) from Tom Gilbert and Brian Campbell |
3rd Period | ||
17:28 | FLA | PP — Tom Gilbert (2) from Tomas Fleischmann and Marcel Goc |
18:19 | FLA | SH — Tomas Kopecky (3) |
Game 7: Columbus Blue Jackets vs. Philadelphia Flyers. Flyers won 5-4
1st Period | ||
---|---|---|
15:16 | CBJ | SH — Cam Atkinson (10) from Ryan Murray |
2nd Period | ||
04:44 | CBJ | Jack Skille (3) from Mark Letestu and Nikita Nikitin |
19:49 | CBJ | Nick Foligno (10) from Jack Johnson and Brandon Dubinsky |
3rd Period | ||
04:20 | PHI | Jakub Voracek (9) from Claude Giroux and Mark Streit |
05:22 | PHI | Braydon Coburn (3) |
08:35 | CBJ | Blake Comeau (3) from Artem Anisimov |
15:21 | PHI | Erik Gustafsson (2) from Wayne Simmonds and Claude Giroux |
16:14 | PHI | Claude Giroux (8) from Michael Raffl and Jakub Voracek |
18:22 | PHI | Claude Giroux (9) from Mark Streit and Jakub Voracek |
Game 8: Minnesota Wild vs. Pittsburgh Penguins. Penguins won 5-2
1st Period | ||
---|---|---|
00:49 | PIT | Chris Kunitz (19) from Pascal Dupuis and Sidney Crosby |
2nd Period | ||
01:54 | PIT | Brandon Sutter (8) from Olli Maatta and Joe Vitale |
03:33 | PIT | PP — Matt Niskanen (2) from Jussi Jokinen and James Neal |
10:43 | PIT | Chris Kunitz (20) from Sidney Crosby and Matt Niskanen |
11:20 | MIN | Jason Pominville (16) from Nino Niederreiter and Ryan Suter |
3rd Period | ||
03:13 | MIN | Dany Heatley (7) from Charlie Coyle and Keith Ballard |
07:54 | PIT | SH, PS — Olli Maatta (3) |
Game 9: Montreal Canadiens vs. St. Louis Blues. Blues won 5-1
1st Period | ||
---|---|---|
04:20 | STL | SH — Alex Steen (23) from T.J. Oshie |
07:55 | STL | Alex Steen (24) from Derek Roy and Patrik Berglund |
13:33 | STL | Chris Stewart (10) from Brenden Morrow and Barret Jackman |
2nd Period | ||
12:51 | MTL | Brendan Gallagher (10) from David Desharnais |
3rd Period | ||
12:21 | STL | Jaden Schwartz (9) from T.J. Oshie and Kevin Shattenkirk |
17:33 | STL | Maxim Lapierre (3) from Adam Cracknell |
Game 10: Nashville Predators vs. Tampa Bay Lightning. Lightning won 4-2
1st Period | ||
---|---|---|
02:25 | TBL | Alex Killorn (8) from Victor Hedman and Jean-Philippe Cote |
19:06 | TBL | PP — Martin St. Louis (14) from Sami Salo and Alex Killorn |
2nd Period | ||
06:36 | NSH | Craig Smith (7) from Matt Cullen and Shea Weber |
08:27 | TBL | Teddy Purcell (8) from Valtteri Filppula and Matt Carle |
13:02 | NSH | PP — Craig Smith (8) from Matt Cullen and Ryan Ellis |
13:51 | TBL | Richard Panik (2) from Eric Brewer and Andrej Sustr |
Game 11: Phoenix Coyotes vs. Toronto Maple Leafs. Leafs won 2-1 (SO)
1st Period | ||
---|---|---|
15:52 | TOR | Troy Bodie (1) from Cody Franson and Peter Holland |
3rd Period | ||
15:08 | PHX | Martin Hanzal (9) from Rostislav Klesla and Radim Vrbata |
Shootout | ||
1 | TOR | James van Riemsdyk successful attempt versus Mike Smith |
2 | PHX | Mikkel Boedker successful attempt versus James Reimer |
3 | TOR | Mason Raymond unsuccessful attempt versus Mike Smith |
4 | PHX | Radim Vrbata unsuccessful attempt versus James Reimer |
5 | TOR | Joffrey Lupul successful attempt versus Mike Smith |
6 | PHX | Antoine Vermette unsuccessful attempt versus James Reimer |