NHL Player Rankings: Who’s Trending up and Down? And Who Are the Top Players as Well? We’re Here to Let You Know With Our Weekly Risers and Fallers!
Welcome to our weekly NHL Player Rankings, a compilation of lists showing you who is on top, as well as who is on the bottom in every position. We’ll also show you the best player of the week for all three zones of the ice.
For forwards and defenceman, the deciding factor will come down to points-per-game averages. This statistic shows us how well a player has scored in the games they have played when given an advanced look it lets us know their potential to lead the league in points.
Goalies will be decided by save-percentage, this statistic lets us know how many shots the goalie was able to stop and how many they faced. While goalies are obviously going to let in pucks, this stat is fundamental in watching their overall success and potential to where they could be in the league if playing for a better defensive team.
Top 10 Centers:
1 – Sidney Crosby (PIT) – 26GP, 21G, 13A, 34PTS, 1.31PPG
2 – Connor McDavid (EDM) – 33GP, 12G, 27A, 39PTS, 1.18PPG
3 – Steven Stamkos (TB) – 17GP, 9G, 11A, 20PTS, 1.18PPG
4 – Evgeni Malkin (PIT) – 31GP, 13G, 21A, 34PTS, 1.06PPG
5 – Rickard Rakell (ANA) – 21GP, 14G, 7A, 21PTS, 1.00PPG
6 – Tyler Seguin (DAL) – 33GP, 10G, 22A, 32PTS, 0.97PPG
7 – Mark Scheifele (WPG) – 31GP, 14G, 16A, 30PTS, 0.97PPG
8 – Alexander Wennberg (CBJ) – 29GP, 6G, 21A, 27PTS, 0.93PPG
9 – Ryan Getzlaf (ANA) – 29GP, 3G, 24A, 27PTS, 0.93PPG
10 – Alex Galchenyuk (MTL) – 25GP, 9G, 14A, 23PTS, 0.92PPG
Top 10 Left Wingers:
1 – Artemi Panarin (CHI) – 34GP, 14G, 20A, 34PTS, 1.00PPG
2 – Johnny Gaudreau (CGY) – 23GP, 7G, 14A, 21PTS, 0.91PPG
3 – Taylor Hall (NJ) – 23GP, 8G, 12A, 20PTS, 0.87PPG
4 – Jeff Skinner (CAR) – 30GP, 12G, 14A, 26PTS, 0.87PPG
5 – Brandon Saad (CBJ) – 29GP, 11G, 14A, 25PTS, 0.86PPG
6 – Nick Foligno (CBJ) – 27GP, 10G, 13A, 23PTS, 0.85PPG
7 – Jamie Benn (DAL) – 33GP, 9G, 19A, 28PTS, 0.85PPG
8 – Brad Marchand (BOS) – 33GP, 9G, 18A, 27PTS, 0.82PPG
9 – Thomas Vanek (DET) – 21GP, 5G, 12A, 17PTS, 0.81PPG
10 – Max Pacioretty (MTL) – 31GP, 12G, 13A, 25PTS, 0.81PPG
Top 10 Right Wingers:
1 – Vladimir Tarasenko (STL) – 32GP, 15G, 22A, 37PTS, 1.16PPG
2 – Nikita Kucherov (TB) – 28GP, 13G, 17A, 30PTS, 1.07PPG
3 – Cam Atkinson (CBJ) – 29GP, 12G, 19A, 31PTS, 1.07PPG
4 – Jakub Voracek (PHI) – 33GP, 11G, 22A, 33PTS, 1.00PPG
5 – Phil Kessel (PIT) – 32GP, 10G, 21A, 31PTS, 0.97PPG
6 – David Pastrnak (BOS) – 27GP, 19G, 7A, 26PTS, 0.96PPG
7 – Patrick Kane (CHI) – 34GP, 10G, 22A, 32PTS, 0.94PPG
8 – Wayne Simmonds (PHI) – 33GP, 16G, 13A, 29PTS, 0.88PPG
9 – Patrik Laine (WPG) – 34GP, 18G, 11A, 29PTS, 0.85PPG
10 – Mark Stone (OTT) – 31GP, 10G, 16A, 26PTS, 0.84PPG
Top 10 Defenseman:
1 – Brent Burns (SJ) – 32GP, 13G, 17A, 30PTS, 0.94PPG
2 – Erik Karlsson (OTT) – 32GP, 7G, 23A, 30PTS, 0.94PPG
3 – Victor Hedman (TB) – 32GP, 6G, 19A, 25PTS, 0.78PPG
4 – Kris Letang (PIT) – 25GP, 2G, 17A, 19PTS, 0.76PPG
5 – Zach Werenski (CBJ) – 29GP, 6G, 15A, 21PTS, 0.72PPG
6 – Rasmus Ristolainen (BUF) – 30GP, 2G, 19A, 21PTS, 0.70PPG
7 – Kevin Shattenkirk (STL) – 32GP, 7G, 15A, 22PTS, 0.69PPG
8 – Andrei Markov (MTL) – 31GP, 2G, 19A, 21PTS, 0.68PPG
9 – Duncan Keith (CHI) – 34GP, 1G, 21A, 22PTS, 0.65PPG
10 – Cam Fowler (ANA) – 32GP, 8G, 12A, 20PTS, 0.63PPG
Top 10 Goalies:
1 – Devan Dubnyk (MIN) – 24GP, 15W, 1.62GAA, 4SO, .947SV%
2 – Carey Price (MTL) – 23GP, 17W, 1.90GAA, 2SO, .936SV%
3 – Sergei Bobrovsky (CBJ) – 26GP, 19W, 1.94GAA, 3SO, .932SV%
4 – Tuukka Rask (BOS) – 24GP, 16W, 1.82GAA, 4SO, .932SV%
5 – Corey Crawford (CHI) – 20GP, 12W, 2.27GAA, 2SO, .927SV%
6 – Braden Holtby (WSH) – 23GP, 14W, 2.08GAA, 2SO, .925SV%
7 – Chad Johnson (CGY) – 20GP, 13W, 2.22GAA, 3SO, .924SV%
8 – Craig Anderson (OTT) – 19GP, 12W, 2.46GAA, 3SO, .924SV%
9 – Robin Lehner (BUF) – 21GP, 7W, 2.45GAA, 0SO, .920SV%
10 – Henrik Lundqvist (NYR) – 24GP, 15W, 2.34GAA, 1SO, .920SV%
Vegas Golden Knights: Mock Expansion Draft Roundtable
Bottom 10 Centers:
1 – John Mitchell (COL) – 25GP, 1G, 0A, 1PT, 0.04PPG
2 – Sergey Kalinin (NJ) – 24GP, 0G, 1A, 1PT, 0.04PPG
3 – Alexander Burmistrov (WPG) – 23GP, 0G, 2A, 2PTS, 0.09PPG
4 – Chris Wagner (ANA) – 21GP, 2G, 0A, 2PTS, 0.10PPG
5 – Jay McClement (CAR) – 31GP, 1G, 2A, 3PTS, 0.10PPG
6 – Brendan Gaunce (VAN) – 29GP, 0G, 3A, 3PTS, 0.10PPG
7 – Steve Ott (DET) – 28GP, 2G, 1A, 3PTS, 0.11PPG
8 – Ryan Garbutt (ANA) – 27GP, 2G, 1A, 3PTS, 0.11PPG
9 – Derek Grant (BUF) – 26GP, 0G, 3A, 3PTS, 0.12PPG
10 – Lars Eller (WSH) – 29GP, 2G, 2A, 4PTS, 0.14PPG
Bottom 10 Left Wingers:
1 – Matt Puempel (OTT/NYR) – 21GP, 1G, 0A, 1PT, 0.05PPG
2 – Drew Miller (DET) – 21GP, 2G, 0A, 2PTS, 0.10PPG
3 – Vernon Fiddler (NJ) – 31GP, 1G, 2A, 3PTS, 0.10PPG
4 – Andreas Martinsen (COL) – 30GP, 1G, 2A, 3PTS, 0.10PPG
5 – Lawson Crouse (ARI) – 27GP, 2G, 1A, 3PTS, 0.11PPG
6 – Brandon Tanev (WPG) – 34GP, 2G, 2A, 4PTS, 0.12PPG
7 – Pierre-Edouard Bellemare (PHI) – 33GP, 1G, 3A, 4PTS, 0.12PPG
8 – Matt Martin (TOR) – 30GP, 2G, 2A, 4PTS, 0.13PPG
9 – Roman Lyubimov (PHI) – 23GP, 3G, 1A, 4PTS, 0.17PPG
10 – Anthony Duclair (ARI) – 28GP, 1G, 4A, 5PTS, 0.19PPG
Bottom 10 Right Wingers:
1 – Jared Boll (ANA) – 21GP, 0G, 1A, 1PT, 0.05PPG
2 – Chris Neil (OTT) – 31GP, 1G, 1A, 2PTS, 0.06PPG
3 – Tom Wilson (WSH) – 30GP, 2G, 0A, 2PTS, 0.07PPG
4 – Jimmy Hayes (BOS) – 28GP, 2G, 0A, 2PTS, 0.07PPG
5 – Chris Thorburn (WPG) – 29GP, 3G, 0A, 3PTS, 0.10PPG
6 – Ben Smith (COL/TOR) – 28GP, 2G, 1A, 3PTS, 0.11PPG
7 – J.T. Brown (TB) – 26GP, 2G, 1A, 3PTS, 0.12PPG
8 – Dale Weise (PHI) – 29GP, 2G, 2A, 4PTS, 0.14PPG
9 – Jack Skille (VAN) – 25GP, 3G, 1A, 4PTS, 0.16PPG
10 – Ryan Reaves (STL) – 30GP, 2G, 3A, 5PTS, 0.17PPG
Bottom 10 Defenseman:
1 – Mark Borowiecki (OTT) – 30GP, 0G, 1A, 1PT, 0.03PPG
2 – Adam McQuaid (BOS) – 28GP, 0G, 1A, 1PT, 0.04PPG
3 – Josh Gorges (BUF) – 27GP, 0G, 1A, 1PT, 0.04PPG
4 – Cody Ceci (OTT) – 32GP, 0G, 2A, 2PTS, 0.06PPG
5 – Olli Maatta (PIT) – 32GP, 0G, 2A, 2PTS, 0.06PPG
6 – Kevin Bieksa (ANA) – 32GP, 2G, 0A, 2PTS, 0.06PPG
7 – Brenden Dillon (SJ) – 31GP, 0G, 2A, 2PTS, 0.06PPG
8 – Luke Schenn (ARI) – 27GP, 0G, 2A, 2PTS, 0.07PPG
9 – Carl Gunnarsson (STL) – 24GP, 0G, 2A, 2PTS, 0.08PPG
10 – Ben Lovejoy (NJ) – 31GP, 1G, 2A, 3PTS, 0.10PPG
Bottom 10 Goalies:
1 – Brian Elliott (CGY) – 14GP, 3W, 3.31GAA, 0SO, .886SV%
2 – Kari Lehtonen (DAL) – 19GP, 6W, 2.92GAA, 1SO, .894SV%
3 – Michael Hutchinson (WPG) – 13GP, 3W, 3.14GAA, 1SO, .896SV%
4 – Louis Domingue (ARI) – 16GP, 4W, 3.37GAA, 0SO, .898SV%
5 – Jonathan Bernier (ANA) – 14GP, 6W, 2.89GAA, 0SO, .901SV%
6 – Petr Mrazek (DET) – 19GP, 9W, 2.98GAA, 0SO, .902SV%
7 – Jacob Markstrom (VAN) – 17GP, 6W, 2.74GAA, 0SO, .903SV%
8 – Calvin Pickard (COL) – 13GP, 5W, 2.90GAA, 1SO, .903SV%
9 – Marc-Andre Fleury (PIT) – 19GP, 8W, 3.37GAA, 0SO, .904SV%
10 – Semyon Varlamov (COL) – 19GP, 6W, 3.21GAA, 1SO, .904SV%
Top Forward of the Week: LW Artemi Panarin (CHI) – 4GP, 3G, 7A, 10PTS
More from Puck Prose
- Detroit Red Wings 2023 Rookie Camp Has Plenty of Ups and Downs
- This Columbus Blue Jackets rookie doesn’t want to be forgotten
- 2 trades the Boston Bruins must make to secure the Stanley Cup
- 3 reasons the Avalanche won’t win the Stanley Cup in 2024
- This is a big year for Alex Turcotte and the Los Angeles Kings
Artemi Panarin had himself a solid week for Chicago, anytime you put up 10 points in four games for your team, you’re definitely on the right track. He’s been on a major hot streak since returning from injury. It seems last year was no fluke since he’s been able to play at the same level, even without Patrick Kane.
Top Defenseman of the Week: Victor Hedman (TB) – 3GP, 1G, 5A, 6PTS
Victor Hedman was the best defenseman last week, which isn’t surprising, he is easily in the top five in the league after all. He’ll continue to put up solid weeks and lead defenseman, even though he won’t put up Erik Karlsson or Brent Burns-like numbers, he will lead defenseman where it counts.
Next: NHL Power Rankings: Week 10
Top Goalie of the Week: Scott Darling (CHI) – 4GP, 4W, .921SV%, 2.50GAA, 0SO
When Corey Crawford goes down with injury or doesn’t play well, that’s not an issue for Chicago since they have emerging star Scott Darling as a backup. As everyone knows, every team in the NHL has a backup, but Scott Darling is easily top 10, maybe even top five. He’ll continue to play outstandingly well, and in the coming years, it wouldn’t be surprising if Chicago developed a goalie dilemma.