NHL on TV: 2018-19 national broadcast schedule
NBC and NBCSN will be televising 109 NHL regular season games during the 2018-19 season. Here’s the full listings of NHL on TV for NBC and NBCSN.
Each season, NBC and NBCSN televise NHL games nationally. During the 2018-19 season, they will be televising a total of 109 regular season games. In addition, they will have the broadcast rights to the Winter Classic and Stadium Series outdoor games. The two stations will have the most diverse NHL on TV schedule in their history.
NBCSN will be debuting Wednesday Night hockey, which will feature eight weeks with one game and 17 weeks with a doubleheader. NBC’s first game of the season will be the 2019 Winter Classic between the Chicago Blackhawks and Boston Bruins. Starting in February, NBC will air at least one game each Sunday and several on Saturdays.
More from Puck Prose
- Detroit Red Wings 2023 Rookie Camp Has Plenty of Ups and Downs
- This Columbus Blue Jackets rookie doesn’t want to be forgotten
- 2 trades the Boston Bruins must make to secure the Stanley Cup
- 3 reasons the Avalanche won’t win the Stanley Cup in 2024
- This is a big year for Alex Turcotte and the Los Angeles Kings
The defending Stanley Cup champion Washington Capitals will be shown on Wednesday Night Hockey eight times, the most in the NHL. Most teams will be featured on national television at least once. In particular, the Tampa Bay Lightning, New York Rangers, Pittsburgh Penguins, and Toronto Maple Leafs (among others) will be shown multiple times.
This season will also feature some earlier start times, which should be good for those families with kids. The first televised game will feature the Capitals and Bruins. It will have the former raising their Stanley Cup Champions banner, which should be extremely exciting to watch. Later that night, they’ll have the San Jose Sharks and Anaheim Ducks battling.
Let’s take a look at the entire regular season broadcasting schedule for NBC and NBCSN.
Date | Away | Home | Network | Time (EST) |
Wed., Oct 3 | Boston | Washington | NBCSN | 7:30 p.m. |
Anaheim | San Jose | NBCSN | 10:30 p.m. | |
Thur., Oct. 4 | Nashville | N.Y. Rangers | NBCSN | 7:30 p.m. |
Philadelphia | Vegas | NBCSN | 10 p.m. | |
Tues., Oct. 9 | San Jose | Philadelphia | NBCSN | 7:30 p.m. |
Wed., Oct. 10 | Vegas | Washington | NBCSN | 8 p.m. |
Tues., Oct. 16 | Arizona | Minnesota | NBCSN | 8 p.m. |
Wed., Oct. 17 | N.Y. Rangers | Washington | NBCSN | 7 p.m. |
Boston | Calgary | NBCSN | 9:30 p.m. | |
Fri., Oct. 19 | Minnesota | Dallas | NBCSN | 8 p.m. |
Tues., Oct. 23 | San Jose | Nashville | NBCSN | 8 p.m. |
Wed., Oct. 24 | Toronto | Winnipeg | NBCSN | 7 p.m. |
Tampa Bay | Colorado | NBCSN | 9:30 p.m. | |
Tues., Oct. 30 | Vegas | Nashville | NBCSN | 8 p.m. |
Thur., Nov. 1 | Winnipeg | Florida | NBCSN | 2 p.m. |
Tues., Nov. 6 | Edmonton | Tampa Bay | NBCSN | 7:30 p.m. |
Wed., Nov. 7 | Pittsburgh | Washington | NBCSN | 7:30 p.m. |
Nashville | Colorado | NBCSN | 10 p.m. | |
Tues., Nov. 13 | Tampa Bay | Buffalo | NBCSN | 7:30 p.m. |
Wed., Nov. 14 | St. Louis | Chicago | NBCSN | 8 p.m. |
Anaheim | Vegas | NBCSN | 10:30 p.m. | |
Tues., Nov. 20 | Edmonton | San Jose | NBCSN | 10:30 p.m. |
Wed., Nov. 21 | Philadelphia | Buffalo | NBCSN | 7:30 p.m. |
Fri., Nov. 23 | N.Y. Rangers | Philadelphia | NBC | 1 p.m. |
Chicago | Tampa Bay | NBCSN | 7:30 p.m. | |
Tues., Nov. 27 | Vegas | Chicago | NBCSN | 8 p.m. |
Wed., Nov. 28 | St. Louis | Detroit | NBCSN | 7 p.m. |
Pittsburgh | Colorado | NBCSN | 9:30 p.m. | |
Tues., Dec. 4 | Toronto | Buffalo | NBCSN | 7:30 p.m. |
Wed., Dec. 5 | Edmonton | St. Louis | NBCSN | 8 p.m. |
Chicago | Anaheim | NBCSN | 10:30 p.m. | |
Tues., Dec. 11 | Detroit | Washington | NBCSN | 7:30 p.m. |
Wed., Dec. 12 | Pittsburgh | Chicago | NBCSN | 8 p.m. |
Tues., Dec. 18 | Nashville | Chicago | NBCSN | 8:30 p.m. |
Wed., Dec. 19 | Pittsburgh | Washington | NBCSN | 8 p.m. |
Fri., Dec. 21 | Buffalo | Washington | NBCSN | 7 p.m. |
Thur., Dec. 27 | Philadelphia | Tampa Bay | NBCSN | 7:30 p.m. |
Tues., Jan. 1 | Boston | Chicago | NBC | 1 p.m. |
Wed., Jan. 2 | Pittsburgh | N.Y. Rangers | NBCSN | 7 p.m. |
San Jose | Colorado | NBCSN | 9:30 p.m. | |
Thur., Jan. 3 | Chicago | N.Y. Islanders | NBCSN | 7:30 p.m. |
Sun., Jan. 6 | Chicago | Pittsburgh | NBCSN | 8 p.m. |
Tues., Jan. 8 | Philadelphia | Washington | NBCSN | 7:30 p.m. |
Wed., Jan. 9 | Nashville | Chicago | NBCSN | 8 p.m. |
Thur., Jan. 10 | Winnipeg | Minnesota | NBCSN | 8 p.m. |
Mon., Jan. 14 | Montreal | Boston | NBCSN | 7:30 p.m. |
Tues., Jan. 15 | Los Angeles | Minnesota | NBCSN | 8 p.m. |
Wed., Jan. 16 | Boston | Philadelphia | NBCSN | 7:30 p.m. |
San Jose | Arizona | NBCSN | 10 p.m. | |
Thur., Jan. 17 | Chicago | N.Y. Rangers | NBCSN | 7 p.m. |
Sun., Jan. 20 | Washington | Chicago | NBC | 12:30 p.m. |
Mon., Jan. 21 | St. Louis | Los Angeles | NBCSN | 4 p.m. |
Tues., Jan. 22 | Detroit | Edmonton | NBCSN | 9 p.m. |
Wed., Jan. 23 | Washington | Toronto | NBCSN | 7:30 p.m. |
Nashville | Vegas | NBCSN | 10 p.m. | |
Mon., Jan. 28 | Winnipeg | Philadelphia | NBCSN | 7 p.m. |
Tues., Jan. 29 | Philadelphia | N.Y. Rangers | NBCSN | 7:30 p.m. |
Wed., Jan. 30 | Tampa Bay | Pittsburgh | NBCSN | 8 p.m. |
Sat., Feb. 2 | Tampa Bay | N.Y. Rangers | NBC | 8 p.m. |
Minnesota | Chicago | NBC | 8 p.m. | |
Sun., Feb. 3 | Boston | Washington | NBC | 12:30 p.m. |
Wed., Feb. 6 | Boston | N.Y. Rangers | NBCSN | 8 p.m. |
Sun., Feb. 10 | St. Louis | Nashville | NBC | 12:30 p.m. |
Toronto | N.Y. Rangers | NBCSN | 7 p.m. | |
Mon., Feb. 11 | Pittsburgh | Philadelphia | NBCSN | 7 p.m. |
Tues., Feb. 12 | Chicago | Boston | NBCSN | 7 p.m. |
Wed., Feb. 13 | Edmonton | Pittsburgh | NBCSN | 8 p.m. |
Sun., Feb. 17 | N.Y. Rangers | Pittsburgh | NBC | 12:30 p.m. |
St. Louis | Minnesota | NBC | 3 p.m. | |
Philadelphia | Detroit | NBCSN | 6 p.m. | |
Mon., Feb. 18 | Tampa Bay | Columbus | NBCSN | 7:30 p.m. |
Boston | San Jose | NBCSN | 10 p.m. | |
Tues., Feb. 19 | Toronto | St. Louis | NBCSN | 8 p.m. |
Wed., Feb. 20 | Chicago | Detroit | NBCSN | 7:30 p.m. |
Boston | Vegas | NBCSN | 10 p.m. | |
Thur., Feb. 21 | Los Angeles | Nashville | NBCSN | 8 p.m. |
Sat., Feb. 23 | Pittsburgh | Philadelphia | NBC | 8 p.m. |
Sun., Feb. 24 | St. Louis | Minnesota | NBCSN | 7 p.m. |
Mon., Feb. 25 | Los Angeles | Tampa Bay | NBCSN | 7:30 p.m. |
Tues., Feb. 26 | Buffalo | Philadelphia | NBCSN | 7 p.m. |
Wed., Feb. 27 | Tampa Bay | N.Y. Rangers | NBCSN | 7:30 p.m. |
Chicago | Anaheim | NBCSN | 10 p.m. | |
Thur., Feb. 28 | Tampa Bay | Boston | NBCSN | 7:30 p.m. |
Sun., March 3 | Washington | N.Y. Rangers | NBC | 12:30 p.m. |
Nashville | Minnesota | NBCSN | 7:30 p.m. | |
Tues., March 5 | Minnesota | Nashville | NBCSN | 8 p.m. |
Wed., March 6 | Washington | Philadelphia | NBCSN | 7:30 p.m. |
St. Louis | Anaheim | NBCSN | 10 p.m. | |
Thur., March 7 | Columbus | Pittsburgh | NBCSN | 7 p.m. |
Sun., March 10 | Boston | Pittsburgh | NBCSN | 7:30 p.m. |
Los Angeles | Anaheim | NBCSN | 10 p.m. | |
Mon., March 11 | San Jose | Minnesota | NBCSN | 8 p.m. |
Tues., March 12 | Washington | Pittsburgh | NBCSN | 7 p.m. |
Wed., March 13 | Chicago | Toronto | NBCSN | 7 p.m. |
New Jersey | Edmonton | NBCSN | 9:30 p.m. | |
Sun., March 17 | Philadelphia | Pittsburgh | NBCSN | 7:30 p.m. |
Edmonton | Vegas | NBCSN | 10 p.m. | |
Tues., March 19 | Washington | New Jersey | NBCSN | 7:30 p.m. |
Wed., March 20 | Tampa Bay | Washington | NBCSN | 7:30 p.m. |
Winnipeg | Anaheim | NBCSN | 10 p.m. | |
Sun., March 24 | Philadelphia | Washington | NBC | 12:30 p.m. |
Colorado | Chicago | NBCSN | 8 p.m. | |
Mon., March 25 | Nashville | Minnesota | NBCSN | 8 p.m. |
Tues., March 26 | Carolina | Washington | NBCSN | 7 p.m. |
Wed., March 27 | N.Y. Rangers | Boston | NBCSN | 7:30 p.m. |
Vegas | Colorado | NBCSN | 10 p.m. | |
Sun., March 31 | N.Y. Rangers | Philadelphia | NBC | 12:30 p.m. |
Boston | Detroit | NBCSN | 7:30 p.m. | |
Wed., April 3 | St. Louis | Chicago | NBCSN | 8 p.m. |
Calgary | Anaheim | NBCSN | 10:30 p.m. |
Which games are you the most excited about? Let us know in the comments!