Reacting to Sebastian Aho’s record breaking night with the Hurricanes
The Carolina Hurricanes last played on Tuesday, Dec. 6, against the Anaheim Ducks. While the Canes might have lost 4-3 in that one, Sebastian Aho did tally a goal putting him in a unique position in franchise history.
Sebastian Aho was drafted 35th overall in 2015. He is one of the best from that draft and currently ranks fourth in points amongst everyone drafted in 2015. Aho is only behind Connor McDavid, Mitch Marner and Mikko Rantanen – not a bad group to be surrounded with.
This season Aho has 11 goals in 26 games. His latest against the Anaheim Ducks managed to move him up the franchise history charts. Aho passed Pat Verbeek for the eighth most goals in franchise history at 193.
Sebastian Aho climes the Carolina Hurricanes franchise leaderboard with latest goal.
Aho passed Pat Verbeek to move into eighth place with 193 goals, the two did not share 192 goals for long as Aho scored during the Hurricanes game against the Kings on Dec. 3, 2022, as well. He now has goals in back-to-back games entering their matchup on Saturday against the Islanders.
The Carolina Hurricanes Franchise Leaderboard for Goals:
Ron Francis – 382 goals
Eric Staal – 322 goals
Kevin Dineen – 250 goals
Blaine Stoughton – 219 goals
Jeff Skinner – 204 goals
Jeff O’Neil – 198
Geoff Sanderson – 196
Sebastian Aho – 193
Aho very well could continue his run up the charts throughout the rest of this season. There are four players within 30 goals of him. So far this season, Aho has scored 11 goals.
If he keeps scoring at this pace, he will finish the season with 35 goals and 85 points. Those additional 24 goals would put him in fifth place in the franchise leaderboard and would put him just a few behind Blaine Stoughton for fourth place.
Sebastian Aho’s Career Stats:
Scoring | Goals | Assists | Shots | Ice Time | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Tm | Lg | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | EV | PP | SH | S | S% | TSA | TOI | ATOI | FOW | FOL | FO% | BLK | HIT | TK | GV | Awards |
2016-17 | 19 | CAR | NHL | 82 | 24 | 25 | 49 | -1 | 26 | 17 | 6 | 1 | 4 | 13 | 11 | 1 | 214 | 11.2 | 362 | 1377 | 16:47 | 17 | 18 | 48.6 | 14 | 51 | 40 | 57 | Calder-8 |
2017-18 | 20 | CAR | NHL | 78 | 29 | 36 | 65 | 4 | 24 | 21 | 8 | 0 | 4 | 28 | 8 | 0 | 200 | 14.5 | 390 | 1398 | 17:55 | 78 | 94 | 45.3 | 17 | 65 | 59 | 53 | Byng-46 |
2018-19 | 21 | CAR | NHL | 82 | 30 | 53 | 83 | 25 | 26 | 23 | 3 | 4 | 7 | 31 | 21 | 1 | 243 | 12.3 | 466 | 1652 | 20:09 | 585 | 619 | 48.6 | 34 | 65 | 81 | 64 | Hart-10,Selke-12 |
2019-20 | 22 | CAR | NHL | 68 | 38 | 28 | 66 | 10 | 26 | 26 | 8 | 4 | 5 | 18 | 9 | 1 | 206 | 18.4 | 333 | 1321 | 19:25 | 409 | 480 | 46.0 | 20 | 55 | 71 | 58 | |
2020-21 | 23 | CAR | NHL | 56 | 24 | 33 | 57 | 16 | 32 | 14 | 7 | 3 | 7 | 22 | 11 | 0 | 148 | 16.2 | 251 | 1090 | 19:28 | 365 | 327 | 52.7 | 25 | 38 | 33 | 61 | Hart-17,Selke-25 |
2021-22 | 24 | CAR | NHL | 79 | 37 | 44 | 81 | 18 | 38 | 23 | 13 | 1 | 9 | 27 | 15 | 2 | 221 | 16.7 | 402 | 1497 | 18:57 | 555 | 504 | 52.4 | 23 | 76 | 68 | 56 | Byng-38,Selke-14 |
2022-23 | 25 | CAR | NHL | 26 | 11 | 16 | 27 | 2 | 18 | 9 | 2 | 0 | 3 | 11 | 4 | 1 | 77 | 14.3 | 132 | 520 | 20:00 | 205 | 173 | 54.2 | 7 | 29 | 16 | 19 | |
Career | 7 yrs | NHL | 471 | 193 | 235 | 428 | 74 | 190 | 133 | 47 | 13 | 39 | 150 | 79 | 6 | 1309 | 14.7 | 2336 | 8855 | 18:48 | 2214 | 2215 | 50.0 | 140 | 379 | 368 | 368 |
Provided by Hockey-Reference.com: View Original Table
Generated 12/8/2022.
It would be nice if Aho could score a bit more than 35 goals this season. While that number is around where he has been in the past, this year would be a great time for him to finally get to 40 goals, especially to help the Hurricanes get back into the postseason and make a run.
The Hurricanes currently find themselves on a six-game point streak, including wins against the Flames, Penguins and Blues. Their next game will be on Saturday, Dec. 10, against the New York Islanders, which will be their fifth game of a current six-game road trip. After a game in New York, they will head to Detroit for a matchup with the Wings on next Tuesday before coming home for a game against Seattle on Dec. 15.