There have been some pretty remarkable streaks in the NHL recently, none more notable than Mitch Marner scoring a point in 23 straight games with the Toronto Maple Leafs. The streak that looked like it would never end is officially over.
Mitch Marner’s streak officially comes to an end in Maple Leafs’ loss
Mitch Marner’s streak lasted for 23 games. During that time, he tallied 11 goals and 20 assists, good enough for 31 points. He leads the team with 37 points and has been one of the best players in the league over the past month and a half.
Marner’s 23-game streak is behind just two players in the salary cap era, Sidney Crosby’s 25 games in 2010 and Patrick Kane’s 26 games in 2015. Here is a look at the game log of Marner’s streak going back to Oct. 27.
Scoring | Goals | Assists | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Date | G | Age | Tm | Opp | G | A | PTS | +/- | PIM | EV | PP | SH | GW | EV | PP | SH | S | S% | SHFT | TOI | HIT | BLK | FOW | FOL | FO% | ||
8 | 2022-10-27 | 8 | 25-175 | TOR | @ | SJS | L-OT | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 100.0 | 25 | 22:02 | 3 | 0 | 0 | 0 | |
9 | 2022-10-29 | 9 | 25-177 | TOR | @ | LAK | L | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0.0 | 27 | 24:45 | 2 | 0 | 0 | 0 | |
10 | 2022-10-30 | 10 | 25-178 | TOR | @ | ANA | L-OT | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0.0 | 28 | 20:32 | 0 | 0 | 0 | 0 | |
11 | 2022-11-02 | 11 | 25-181 | TOR | PHI | W | 0 | 2 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0.0 | 28 | 21:24 | 2 | 0 | 0 | 0 | ||
12 | 2022-11-05 | 12 | 25-184 | TOR | BOS | W | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0.0 | 24 | 21:16 | 2 | 0 | 0 | 0 | ||
13 | 2022-11-06 | 13 | 25-185 | TOR | @ | CAR | W | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 20 | 17:01 | 1 | 1 | 0 | 0 | ||
14 | 2022-11-08 | 14 | 25-187 | TOR | VEG | L-OT | 1 | 1 | 2 | -1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 33.3 | 25 | 22:00 | 0 | 0 | 0 | 0 | ||
15 | 2022-11-11 | 15 | 25-190 | TOR | PIT | L | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0.0 | 24 | 24:28 | 1 | 2 | 0 | 0 | ||
16 | 2022-11-12 | 16 | 25-191 | TOR | VAN | W | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0.0 | 24 | 21:08 | 0 | 3 | 0 | 0 | ||
17 | 2022-11-15 | 17 | 25-194 | TOR | @ | PIT | W | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 25.0 | 21 | 16:52 | 0 | 0 | 0 | 0 | |
18 | 2022-11-17 | 18 | 25-196 | TOR | NJD | L-OT | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0.0 | 25 | 23:11 | 1 | 0 | 0 | 0 | ||
19 | 2022-11-19 | 19 | 25-198 | TOR | BUF | W | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 23 | 17:58 | 1 | 0 | 0 | 0 | |||
20 | 2022-11-21 | 20 | 25-200 | TOR | NYI | L-OT | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0.0 | 23 | 18:12 | 0 | 1 | 0 | 0 | ||
21 | 2022-11-23 | 21 | 25-202 | TOR | @ | NJD | W | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 25 | 22:18 | 0 | 3 | 0 | 0 | |
22 | 2022-11-25 | 22 | 25-204 | TOR | @ | MIN | W | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 23 | 22:23 | 0 | 2 | 0 | 0 | |
23 | 2022-11-26 | 23 | 25-205 | TOR | @ | PIT | W | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 12.5 | 24 | 19:31 | 2 | 1 | 0 | 0 | |
24 | 2022-11-28 | 24 | 25-207 | TOR | @ | DET | W | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 33.3 | 25 | 19:33 | 0 | 3 | 0 | 0 | |
25 | 2022-11-30 | 25 | 25-209 | TOR | SJS | W | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 | 23 | 21:04 | 1 | 0 | 0 | 0 | ||
26 | 2022-12-03 | 26 | 25-212 | TOR | @ | TBL | L-OT | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 40.0 | 25 | 21:51 | 1 | 0 | 0 | 0 | |
27 | 2022-12-06 | 27 | 25-215 | TOR | @ | DAL | W | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0.0 | 24 | 23:00 | 2 | 2 | 0 | 0 | |
28 | 2022-12-08 | 28 | 25-217 | TOR | LAK | W | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 | 25 | 20:06 | 0 | 0 | 0 | 1 | 0.0 | |
29 | 2022-12-10 | 29 | 25-219 | TOR | CGY | W | 1 | 1 | 2 | -2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 33.3 | 28 | 24:19 | 1 | 1 | 0 | 0 | ||
30 | 2022-12-13 | 30 | 25-222 | TOR | ANA | W | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0.0 | 21 | 16:12 | 0 | 0 | 0 | 1 | 0.0 |
Provided by Hockey-Reference.com: View Original Table
Generated 12/16/2022.
The entire Maple Leafs’ team saw a streak get snapped on Thursday against the Rangers. Going into that game, the Leafs were riding a 15-game point streak going 12-0-3 during that time. With their loss in regulation to the Rangers, that streak is now over.
Here is Marner after the game:
While it stinks to see a streak like this end, I think there is a positive side. There is no longer that added pressure on a player to get a point each night, and now there is a strong chance that Marner is going to find another level.
Marner no longer has all the attention on him going into their next game against the Washington Capitals on Saturday. He did a really remarkable thing going on such a long point streak, but now he can focus on his game and not have that extra noise in the background.
The Leafs ran into a hot Rangers team with a Vezina-winning goaltender in Igor Shesterkin, who made 22 saves on 23 shots on the night. This was not a bad way to end a streak, and it hopefully won’t be long until the Maple Leafs are back in the win column!
Want your voice heard? Join the Puck Prose team!