The Toronto Maple Leafs are heading back to the Stanley Cup Playoffs to face off against the Tampa Bay Lightning. As the series approaches, it is important to highlight one of the most important players on the Leafs. Mitch Marner has been the backbone of the Toronto Maple Leafs and the quarterback of the team this season.
Mitch Marner’s Importance to the Maple Leafs’ Stanley Cup Hopes
While Marner can score a lot of goals, his greatest gift has to be his playmaking ability. He has a fast stick and can always find a way to set up Auston Matthews. Marner’s new level has taken shape after years of playoff exits, where he always vowed to come back stronger from the early exit his team endured. Although, it is worth pointing out that Marner did basically everything he could to get the Leafs past the Lightning last year.
Mitch Marner elevates his teammate every time he is on the ice. He makes them look great setting up goals and always producing at a high level. Check out this great shorthanded goal Marner scored last month.
Over his career as a Toronto Maple Leaf, he has played 503 games tallying 166 goals and 384 assists leading to 550 points. His plus/minus ranks at a plus-87. Not to mention 35 powerplay goals and 28 game-winning goals.
During the past seven seasons, Marner has given the Toronto Maple Leaf’s coaching staff multiple ways of adjusting the lineup, where he would usually play on the first or second line for depth purposes and bring out the best in his teammates. He is someone who can play anywhere in the lineup.
Full Career Stats:
Scoring | Goals | Assists | Shots | Ice Time | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Tm | Lg | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | EV | PP | SH | S | S% | TSA | TOI | ATOI | FOW | FOL | FO% | BLK | HIT | TK | GV | Awards |
2016-17 | 19 | TOR | NHL | 77 | 19 | 42 | 61 | 0 | 38 | 15 | 4 | 0 | 5 | 25 | 17 | 0 | 176 | 10.8 | 325 | 1294 | 16:49 | 14 | 23 | 37.8 | 39 | 41 | 67 | 62 | AR-1,Calder-5 |
2017-18 | 20 | TOR | NHL | 82 | 22 | 47 | 69 | -1 | 26 | 14 | 8 | 0 | 2 | 28 | 19 | 0 | 194 | 11.3 | 399 | 1344 | 16:23 | 50 | 45 | 52.6 | 25 | 31 | 85 | 50 | |
2018-19 | 21 | TOR | NHL | 82 | 26 | 68 | 94 | 22 | 22 | 22 | 3 | 1 | 5 | 48 | 18 | 2 | 233 | 11.2 | 450 | 1625 | 19:49 | 7 | 5 | 58.3 | 43 | 29 | 78 | 67 | AS-3,Byng-18,Selke-14 |
2019-20 | 22 | TOR | NHL | 59 | 16 | 51 | 67 | 6 | 16 | 10 | 6 | 0 | 2 | 32 | 18 | 1 | 154 | 10.4 | 277 | 1272 | 21:33 | 7 | 19 | 26.9 | 37 | 24 | 64 | 71 | AS-5,Byng-30,Selke-33 |
2020-21 | 23 | TOR | NHL | 55 | 20 | 47 | 67 | 21 | 20 | 20 | 0 | 0 | 5 | 31 | 14 | 2 | 156 | 12.8 | 295 | 1233 | 22:26 | 4 | 1 | 80.0 | 41 | 23 | 53 | 69 | AS-1,Byng-24,Hart-19,Selke-10 |
2021-22 | 24 | TOR | NHL | 72 | 35 | 62 | 97 | 23 | 16 | 26 | 6 | 3 | 5 | 42 | 19 | 1 | 224 | 15.6 | 420 | 1504 | 20:53 | 10 | 8 | 55.6 | 31 | 75 | 72 | 63 | AS-1,Byng-4,Selke-16 |
2022-23 | 25 | TOR | NHL | 76 | 28 | 67 | 95 | 16 | 28 | 16 | 8 | 4 | 4 | 40 | 26 | 1 | 186 | 15.1 | 381 | 1622 | 21:21 | 0 | 4 | 0.0 | 45 | 51 | 99 | 89 | |
Career | 7 yrs | NHL | 503 | 166 | 384 | 550 | 87 | 166 | 123 | 35 | 8 | 28 | 246 | 131 | 7 | 1323 | 12.5 | 2547 | 9895 | 19:40 | 92 | 105 | 46.7 | 261 | 274 | 518 | 471 |
Provided by Hockey-Reference.com: View Original Table
Generated 4/6/2023.
His tenacity towards the game, where his soft hands have taken him a long way in the NHL since joining the Toronto Maple Leafs has brought him success in the league with notable awards.
His versatility in the defensive end is not different as I reiterate that he is a playmaking specialist and gives his teammates many opportunities to produce and keep the game close to the Leaf’s favor.
Entering the playoffs, given that he is the best skater on-ice for the Maple Leafs, it would make sense that he is going to play a lot this postseason. The Leafs are going to want to keep Marner on the ice playing against the Lightning. He has two goals and an assist in two games against the Lightning this season.