NBC Sports Releases Full NHL National TV Schedule
Here’s the full NHL national television schedule for NBC Sports, which will feature 99 games for the 2017-18 season.
Each season, NBC Sports and its channels host a variety of NHL games on national television. The 2017-18 season will be no different, as 99 games will be televised nationally. Most franchises will be represented at least once.
Things will get started on Wednesday, October 4 with a doubleheader on NBCSN. At 8:00 p.m. ET, the St. Louis Blues will visit the Pittsburgh Penguins as the latter raises the banner for the second consecutive season. Meanwhile, the Philadelphia Flyers will travel to the West Coast to take on the San Jose Sharks. This puck drop will start at 10:30 p.m. ET.
Thursday October 5 will feature a doubleheader as well, with the Detroit Red Wings opening their new arena against the Minnesota Wild. Also, the Flyers get a second straight national broadcast, traveling south from San Jose to take on the Los Angeles Kings.
NHL on NBC will begin on Black Friday, which is November 24. However, their regular weekly game doesn’t start until January 14. They will also have the 2018 Winter Classic, broadcasted on New Year’s Day.
Here’s a full list of the national broadcast schedule, courtesy of NBC Sports.
Date | Away | Home | Network | Time (ET) |
Wed., Oct. 4 | St. Louis | Pittsburgh | NBCSN | 8 p.m. |
Wed., Oct. 4 | Philadelphia | San Jose | NBCSN | 10:30 p.m. |
Thurs., Oct. 5 | Minnesota | Detroit | NBCSN | 7:30 p.m. |
Thurs., Oct. 5 | Philadelphia | Los Angeles | NBCSN | 10 p.m. |
Tue., Oct. 10 | Chicago | Montreal | NBCSN | 7:30 p.m. |
Tue., Oct. 10 | Arizona | Vegas | NBCSN | 10 p.m. |
Wed., Oct. 11 | Pittsburgh | Washington | NBCSN | 7:30 p.m. |
Tue., Oct. 17 | Tampa Bay | New Jersey | NBCSN | 7:30 p.m. |
Tue., Oct. 17 | Montreal | San Jose | NBCSN | 10:30 p.m. |
Wed., Oct. 18 | Chicago | St. Louis | NBCSN | 8 p.m. |
Wed., Oct. 18 | Montreal | Los Angeles | NBCSN | 10:30 p.m. |
Sat., Oct. 21 | Florida | Washington | NBCSN | 7:30 p.m. |
Tue., Oct. 24 | Detroit | Buffalo | NBCSN | 7:30 p.m. |
Wed., Oct. 25 | Buffalo | Columbus | NBCSN | 8 p.m. |
Wed., Nov. 1 | Philadelphia | Chicago | NBCSN | 8 p.m. |
Wed., Nov. 1 | Nashville | San Jose | NBCSN | 10:30 p.m. |
Tue., Nov. 7 | Washington | Buffalo | NBCSN | 7 p.m. |
Tue., Nov. 7 | Los Angeles | Anaheim | NBCSN | 10 p.m. |
Wed., Nov. 8 | Boston | N.Y. Rangers | NBCSN | 8 p.m. |
Wed., Nov. 8 | Tampa Bay | San Jose | NBCSN | 10:30 p.m. |
Tue., Nov. 14 | Washington | Nashville | NBCSN | 8 p.m. |
Wed., Nov. 15 | N.Y. Rangers | Chicago | NBCSN | 8 p.m. |
Tue., Nov. 21 | Edmonton | St. Louis | NBCSN | 8 p.m. |
Wed., Nov. 22 | Chicago | Tampa Bay | NBCSN | 7:30 p.m. |
Fri., Nov. 24 | Pittsburgh | Boston | NBC | 1 p.m. |
Tue., Nov. 28 | Chicago | Nashville | NBCSN | 8 p.m. |
Wed., Nov. 29 | Tampa Bay | Boston | NBCSN | 7:30 p.m. |
Tue., Dec. 5 | N.Y. Rangers | Pittsburgh | NBCSN | 7:30 p.m. |
Tue., Dec. 5 | Minnesota | Los Angeles | NBCSN | 10 p.m. |
Wed., Dec. 6 | Chicago | Washington | NBCSN | 8 p.m. |
Tue., Dec. 12 | Tampa Bay | St. Louis | NBCSN | 8 p.m. |
Wed., Dec. 13 | Boston | Detroit | NBCSN | 8 p.m. |
Sat., Dec. 16 | Montreal | Ottawa | NBCSN | 7 p.m. |
Tue., Dec. 19 | Boston | Buffalo | NBCSN | 7:30 p.m. |
Wed., Dec. 20 | Detroit | Philadelphia | NBCSN | 8 p.m. |
Wed., Dec. 27 | Washington | N.Y. Rangers | NBCSN | 8 p.m. |
Thur., Dec. 28 | Boston | Washington | NBCSN | 7:30 p.m. |
Thur., Dec. 28 | Vegas | Los Angeles | NBCSN | 10 p.m. |
Fri., Dec. 29 | Nashville | Minnesota | NBCSN | 8 p.m. |
Mon., Jan. 1 | N.Y. Rangers | Buffalo | NBC | 1 p.m. |
Tue., Jan 2 | Pittsburgh | Philadelphia | NBCSN | 7 p.m. |
Tue., Jan. 2 | Los Angeles | Edmonton | NBCSN | 9:30 p.m. |
Wed., Jan. 3 | Chicago | N.Y. Rangers | NBCSN | 8 p.m. |
Sun., Jan. 7 | Boston | Pittsburgh | NBCSN | 7:30 p.m. |
Tue., Jan. 9 | Edmonton | Nashville | NBCSN | 8 p.m. |
Wed., Jan. 10 | Minnesota | Chicago | NBCSN | 8 p.m. |
Sun., Jan. 14 | N.Y. Rangers | Pittsburgh | NBC | 12:30 p.m. |
Mon., Jan. 15 | N.Y. Islanders | Montreal | NBCSN | 7:30 p.m. |
Tue., Jan. 16 | Philadelphia | N.Y. Rangers | NBCSN | 7 p.m. |
Wed., Jan 17 | Montreal | Boston | NBCSN | 7:30 p.m. |
Wed., Jan. 17 | Pittsburgh | Anaheim | NBCSN | 10 p.m. |
Thur., Jan. 18 | Buffalo | N.Y. Rangers | NBCSN | 7:30 p.m. |
Thur., Jan. 18 | Pittsburgh | Los Angeles | NBCSN | 10 p.m. |
Fri., Jan. 19 | Los Angeles | Anaheim | NBCSN | 10 p.m. |
Sun., Jan.. 21 | Philadelphia | Washington | NBC | 12:30 p.m. |
Mon., Jan. 22 | Tampa Bay | Chicago | NBCSN | 8:30 p.m. |
Tue., Jan. 23 | Philadelphia | Detroit | NBCSN | 7:30 p.m. |
Wed., Jan. 24 | Toronto | Chicago | NBCSN | 8 p.m. |
Thur., Jan. 25 | Chicago | Detroit | NBCSN | 7:30 p.m. |
Tue., Jan. 30 | Chicago | Nashville | NBCSN | 8 p.m. |
Wed., Jan. 31 | Philadelphia | Washington | NBCSN | 8 p.m. |
Thur., Feb. 1 | Los Angeles | Nashville | NBCSN | 8:30 p.m. |
Fri., Feb. 2 | Vegas | Minnesota | NBCSN | 8 p.m. |
Tue., Feb. 6 | Minnesota | St. Louis | NBCSN | 8 p.m. |
Wed., Feb. 7 | Boston | N.Y. Rangers | NBCSN | 8 p.m. |
Mon., Feb. 26 | Philadelphia | Montreal | NBCSN | 7:30 p.m. |
Tue., Feb. 27 | St. Louis | Minnesota | NBCSN | 8 p.m. |
Tue., Feb. 27 | Los Angeles | Vegas | NBCSN | 10:30 p.m. |
Wed., Feb. 28 | Detroit | St. Louis | NBCSN | 8 p.m. |
Thur., Mar. 1 | Pittsburgh | Boston | NBCSN | 7 p.m. |
Thur., Mar. 1 | Chicago | San Jose | NBCSN | 10 p.m. |
Sat., Mar. 3 | Toronto | Washington | NBC | 8 p.m. |
Sun., Mar. 4 | Detroit | Minnesota | NBCSN | 7 p.m. |
Mon., Mar. 5 | Toronto | Buffalo | NBCSN | 7:30 p.m. |
Tue., Mar. 6 | Detroit | Boston | NBCSN | 7 p.m. |
Tue., Mar. 6 | Washington | Anaheim | NBCSN | 10 p.m. |
Wed., Mar. 7 | Pittsburgh | Philadelphia | NBCSN | 8 p.m. |
Sun., Mar. 11 | Boston | Chicago | NBC | 12:30 p.m. |
Sun., Mar. 11 | Dallas | Pittsburgh | NBCSN | 7:30 p.m. |
Tue., Mar. 13 | Colorado | Minnesota | NBCSN | 8:30 p.m. |
Wed., Mar. 14 | Pittsburgh | N.Y. Rangers | NBCSN | 8 p.m. |
Thur., Mar. 15 | Pittsburgh | Montreal | NBCSN | 7:30 p.m. |
Thur., Mar. 15 | Detroit | Los Angeles | NBCSN | 10 p.m. |
Sun., Mar. 18 | St. Louis | Chicago | NBCSN | 7:30 p.m. |
Mon., Mar. 19 | Los Angeles | Minnesota | NBCSN | 8 p.m. |
Tue., Mar. 20 | Philadelphia | Detroit | NBCSN | 7:30 p.m. |
Wed., Mar. 21 | Boston | St. Louis | NBCSN | 8 p.m. |
Thur., Mar. 22 | Washington | Detroit | NBCSN | 7:30 p.m. |
Thur., Mar. 22 | Vegas | San Jose | NBCSN | 10 p.m. |
Sun., Mar. 25 | Philadelphia | Pittsburgh | NBC | 12:30 p.m. |
Sun., Mar. 25 | Boston | Minnesota | NBCSN | 7:30 p.m. |
Mon., Mar. 26 | Washington | N.Y. Rangers | NBCSN | 7:30 p.m. |
Wed., Mar. 28 | N.Y. Rangers | Washington | NBCSN | 8 p.m. |
Thur., Mar. 29 | Dallas | Minnesota | NBCSN | 8 p.m. |
Sun., Apr. 1 | Boston | Philadelphia | NBC | 12:30 p.m. |
Sun., Apr. 1 | Washington | Pittsburgh | NBCSN | 7:30 p.m. |
Tue., Apr. 3 | TBD | TBD | NBCSN | TBD |
Wed., Apr. 4 | Chicago | St. Louis | NBCSN | 8 p.m. |
Thur., Apr. 5 | Carolina | Philadelphia | NBCSN | 7 p.m. |
Fri., Apr. 6 | TBD | TBD | NBCSN | TBD |
Sat., Apr. 7 | N.Y. Rangers | Philadelphia | NBC | 3 p.m. |
Sat., Apr. 7 | TBD | TBD | NBCSN | TBD |
Next: Every NHL Team's Mount Rushmore
Several of the dates have yet to be determined. However, it seems this schedule is fairly well balanced. Obviously, the more popular teams have more national broadcasts. But even the Vegas Golden Knights will have five national games.